<Links>
	<!--<Link linkType="Intro">
		<DisplayName>Introduction</DisplayName>
		<URL>../Data/lnav01a_intro.htm</URL>
		<Name>Introduction</Name>
	</Link>
	<Link linkType="MainMenu">
		<DisplayName>Main Menu</DisplayName>
		<URL>../mainMenu/module.htm</URL>
		<Name>MainMenu</Name>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Introduction to Land Navigation Course</DisplayName>
		<URL>../lnav01a/module.htm</URL>
		<Name>lnav01a</Name>
		<PageNames>
			<Page>Guided Tour</Page>
			<Page>Purpose of this Course</Page>
			<Page>Course Objectives</Page>
			<Page>Course Structure</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Maps and Their Properties</DisplayName>
		<URL>../Data/lnav01b.htm</URL>
		<Name>lnav01b</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Maps Overview</Page>
			<Page>From Globe to Flat Map</Page>
			<Page>Map Projections</Page>
			<Page>Ideal Map Properties</Page>
			<Page>Map Scale</Page>
			<Page>Map Identification Information</Page>
			<Page>Map Reading Information</Page>
			<Page>Adjoining Map Sheets</Page>
			<Page>Map Legend</Page>
			<Page>Map Colors</Page>
			<Page>Lesson 1 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Military Grid Reference System</DisplayName>
		<URL>../Data/lnav01c.htm</URL>
		<Name>lnav01c</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Identifying Grid Zone Designations</Page>
			<Page>Identifying 100,000-Meter Squares</Page>
			<Page>Identifying 10,000-Meter Squares</Page>
			<Page>Identifying 1,000-Meter Squares</Page>
			<Page>Identifying 100-Meter Squares</Page>
			<Page>Identifying 100-Meter Squares with a Protractor</Page>
			<Page>Identifying 10-Meter Squares</Page>
			<Page>Identifying One-Meter Squares</Page>
			<Page>Incomplete Grid Squares</Page>
			<Page>Lesson 2 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Geographical Coordinates</DisplayName>
		<URL>../Data/lnav01d.htm</URL>
		<Name>lnav01d</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Latitude and Longitude</Page>
			<Page>Geo Coordinate Measurements</Page>
			<Page>Reading Grid Reference Marks</Page>
			<Page>Drawing Grid Reference Lines</Page>
			<Page>Selecting a Scale</Page>
			<Page>Using a Scale to Identify a Geo Coordinate</Page>
			<Page>How to Determine Geo Coordinates</Page>
			<Page>Activity: Identify a Point's Geo Coordinates</Page>
			<Page>Activity: Find a Point Using Geo Coordinates</Page>
			<Page>Lesson 3 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Elevation and Relief</DisplayName>
		<URL>../Data/lnav01e.htm</URL>
		<Name>lnav01e</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Definitions of Elevations and Relief</Page>
			<Page>Methods for Showing Elevation and Relief</Page>
			<Page>Understanding Contour Lines</Page>
			<Page>Using Contour Lines to Determine Elevation</Page>
			<Page>Benchmarks and Spot Elevations</Page>
			<Page>Depressions</Page>
			<Page>Hills on Hills</Page>
			<Page>Finding Elevations for Bodies of Water</Page>
			<Page>Lesson 4 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Terrain Features</DisplayName>
		<URL>../Data/lnav01f.htm</URL>
		<Name>lnav01f</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Terrain Feature Overview</Page>
			<Page>Hills</Page>
			<Page>Saddles</Page>
			<Page>Ridges</Page>
			<Page>Spurs</Page>
			<Page>Valleys</Page>
			<Page>Draws</Page>
			<Page>Cliffs</Page>
			<Page>Cuts and Fills</Page>
			<Page>Depressions</Page>
			<Page>Identifying Terrain Features</Page>
			<Page>Lesson 5 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Map Distance and Graphic Scale</DisplayName>
		<URL>../Data/lnav01g.htm</URL>
		<Name>lnav01g</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Map Distance and Graphic Scale Overview</Page>
			<Page>Bar Scale</Page>
			<Page>Straight-line Ground Distance</Page>
			<Page>Curved-line Ground Distance</Page>
			<Page>Lesson 6 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Azimuth and Direction</DisplayName>
		<URL>../Data/lnav01h.htm</URL>
		<Name>lnav01h</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Azimuth Overview</Page>
			<Page>Azimuth on a Protractor</Page>
			<Page>Measuring Azimuth</Page>
			<Page>Plotting Azimuth</Page>
			<Page>Back Azimuth</Page>
			<Page>Calculating Back Azimuth</Page>
			<Page>True, Magnetic, Grid North</Page>
			<Page>Grid-Magnetic Angle</Page>
			<Page>Converting Azimuths</Page>
			<Page>Review</Page>
			<Page>Lesson 7 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Intersection</DisplayName>
		<URL>../Data/lnav01i.htm</URL>
		<Name>lnav01i</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Intersection Methods Overview</Page>
			<Page>Polar Coordinates Requirements</Page>
			<Page>Polar Coordinates Example</Page>
			<Page>How Intersection Works</Page>
			<Page>Intersection Example</Page>
			<Page>System to Work Intersections</Page>
			<Page>Lesson 8 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Resection</DisplayName>
		<URL>../Data/lnav01j.htm</URL>
		<Name>lnav01j</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Resection Methods Overview</Page>
			<Page>How Resection Works</Page>
			<Page>How Modified Resection Works</Page>
			<Page>Lesson 9 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Navigational Techniques and Procedures</DisplayName>
		<URL>../Data/lnav01k.htm</URL>
		<Name>lnav01k</Name>
		<PageNames>
			<Page>Title and Objectives</Page>
			<Page>Navigational Techniques Overview</Page>
			<Page>Route Planning</Page>
			<Page>Pace Count</Page>
			<Page>Terrain Association</Page>
			<Page>Dead Reckoning</Page>
			<Page>Check Points</Page>
			<Page>Deliberate Offsets</Page>
			<Page>Attack Points</Page>
			<Page>Backstopping and Handrailing</Page>
			<Page>Navigational Techniques Example</Page>
			<Page>Lesson 10 Quiz</Page>
			<Page>Objectives Summary</Page>
			<Page>Conclusion</Page>
		</PageNames>
	</Link>
	<Link linkType="CourseMap">
		<DisplayName>Final Examination</DisplayName>
		<URL>../Data/lnav01l.htm</URL>
		<Name>lnav01l</Name>
		<PageNames>
			<Page>Introduction to Final Exam</Page>
			<Page>Examination</Page>
			<Page>Examination Results</Page>
		</PageNames>
	</Link>
	<Link linkType="ExtResp">
		<DisplayName>Yahoo</DisplayName>
		<URL>http://www.yahoo.com</URL>
		<Name>yahoo</Name>
	</Link>-->
</Links>
